Leave a Message

Thank you for your message. We will be in touch with you shortly.

25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
SEE ALL PHOTOS
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
25086 SW 108th Ct # 25086
Sold

25086 SW 108th Ct # 25086

25086 SW 108th Ct # 25086, Homestead, FL 33032

$465,000
Modern and bright 3/2.5 Twin home with garage built in 2020. Open floor plan, large open kitchen with SS appliances and island. High ceilings. All bedrooms upstairs for privacy, and a 1/2 bath on first floor. Covered terrace and fenced private yard for entertaining. Close to Black point Marina and FL Turnpike. Community has Clubhouse with pool & fitness center.

3
beds

3
baths

1,772 Sq.Ft. LIVING AREA

Adrian Gonzalez

Adrian Gonzalez

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Tile
  • APPLIANCES Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Entrance Foyer, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Date Sold September 15, 2023
  • Living Area1,772 Sq.Ft.
  • MLS® IDA11423397
  • TypeTownhouse
  • YEAR BUILT2020
  • Architecture StylesTwin Home
  • View DescriptionOther View

Exterior

  • STORIES2
  • Garage Space1.0
  • parking2 Or More Spaces
  • HEAT TYPECentral
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • HOA AmenitiesClubhouse-Clubroom, Exercise Room, Pool
  • security FeaturesSmoke Detector, Other

Financial

  • Sales Price$465,000
  • Real Estate Tax $7,031/yr
  • HOA $207/mo

Get in Touch

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.

Follow Me on Instagram