Leave a Message

Thank you for your message. We will be in touch with you shortly.

6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
SEE ALL PHOTOS
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
6927 SW 115th Pl # C38
Sold

6927 SW 115th Pl # C38

6927 SW 115th Pl # C38, Miami, FL 33173

$462,500
Look no further! This bright, updated, and well-maintained 2-story corner townhouse is the perfect place to call home. Enjoy a wrap-around patio with no obstructions in the back. The property features 3 bedrooms (with the second room converted into an office/bedroom) and 3 baths (1 downstairs and 2 upstairs). The first floor is tiled, while the second floor boasts beautiful Brazilian wood flooring.

As of 1/1/25 the association fee will include contributions to reserves. Association fee includes water, high-speed internet, cable, exterior insurance, roof & much more.

Call the listing agent today for a private showing!

3
beds

3
baths

1,478 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Tile, Wood
  • APPLIANCES Dishwasher, Dryer, Gas Water Heater, Water Heater Leased, Microwave, Gas Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Built-in Features, Pantry, Split Bedroom

Area & Lot

  • Status Sold
  • Date Sold March 13, 2025
  • Living Area1,478 Sq.Ft.
  • Total Area1,478 Sq.Ft.
  • MLS® IDA11657195
  • TypeTownhouse
  • YEAR BUILT1979
  • Architecture StylesCorner Unit, Split Level
  • View DescriptionGarden View, Other View

Exterior

  • STORIES2
  • parking1 Space, Assigned, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • HOA AmenitiesPool, Private Pool, Tennis Court(s)
  • security FeaturesSmoke Detector, Complex Fenced, Guard At Site, Other, Security Patrol
  • other exterior FeaturesOther

Financial

  • Sales Price$462,500
  • Real Estate Tax $1,835/yr
  • HOA $805/mo

Get in Touch

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.

Follow Me on Instagram